Morongo Casino Studios
Emmanuel Tagoe | |
---|---|
Statistics | |
Nickname(s) | The Gameboy |
Weight(s) | |
Height | 5 ft 8 in (173 cm) |
Nationality | Ghanaian |
Born | 10 January 1989 (age 31) Accra, Ghana |
Stance | Orthodox |
Boxing record[1] | |
Total fights | 33 |
Wins | 32 |
Wins by KO | 15 |
Losses | 1 |
Morongo Casino Studios member upon first qualifying deopsit, to be used on Starburst slot only. You will get the 25 bonus spins Morongo Casino Studiosonly if you The maximum Bonus available to you will be the equivalent to 100% of your deposit amount and no more than £50. California: Morongo Casino turns to Beekeeper to engage staff post pandemic When one of the largest employers in Riverside County, Calif., voluntarily closed its doors in March due to the pandemic, management knew it would be difficult to communicate with its 1,850 employees.
Emmanuel Tagoe (born 10 January 1989) is a Ghanaian professional boxer who held the IBOlightweight title from 2016 to 2018. As of August 2020, he is ranked as the world's ninth best active lightweight by the Transnational Boxing Rankings Board[2] and tenth by The Ring.[3]
Free Bus To Morongo Casino
From live entertainment like concerts by world-famous musicians and performing groups to hotel events, casino specials, nightclub parties, and more, the entertainment options at Morongo Casino, Resort & Spa are endless. The largest casino in the state of California is the Pechanga Resort and Casino in Temecula, with 3,000+ slot machines and approximately 200,000 sq ft (19,000 m 2) of gaming space. Other notable gaming operations in California include the Morongo Casino, Resort & Spa, San Manuel Band of Mission Indians Casino and the Chumash Casino Resort.
Professional career[edit]
Tagoe made his professional debut on 19 June 2004, losing by fifth-round technical knockout (TKO) against Lante Addy in Accra, Ghana.[4]
After compiling a record of 26–1 (13 KOs) he faced former world champion Mzonke Fana for the vacant IBO lightweight title on 2 December 2016 at the Bukom Boxing Arena in Accra. In a fight which saw Tagoe score two knockdowns I the first round, he went on to win via shutout unanimous decision (UD) with two judges scoring the bout 120–106 and the third scoring it 120–107. Fana collapsed in his corner after the final bell, requiring immediate medical attention from the ringside doctors. He was taken to the hospital before the results were announced.[5]
Professional boxing record[edit]
33 fights | 32 wins | 1 loss |
By knockout | 15 | 1 |
By decision | 17 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
33 | Win | 32–1 | Jason Menard | MD | 10 | 27 Nov 2020 | Seminole Hard Rock Hotel & Casino, Hollywood, California, US | |
32 | Win | 31–1 | Ishmael Aryeetey | TKO | 6 (10) | 20 Jul 2019 | Old Kingsway Building, Accra, Ghana | |
31 | Win | 30–1 | Vyacheslav Gusev | UD | 12 | 23 Feb 2019 | Bukom Boxing Arena, Accra, Ghana | Won vacant IBF International and WBO Global lightweight titles |
30 | Win | 29–1 | Paulus Moses | UD | 12 | 20 Oct 2018 | Bukom Boxing Arena, Accra, Ghana | Won vacant WBO Africa lightweight title |
29 | Win | 28–1 | David Saucedo | TKO | 10 (12) | 27 Jan 2018 | Bukom Boxing Arena, Accra, Ghana | Retained IBO lightweight title |
28 | Win | 27–1 | Mzonke Fana | UD | 12 | 2 Dec 2016 | Bukom Boxing Arena, Accra, Ghana | Won vacant IBO lightweight title |
27 | Win | 26–1 | Carlo Magali | TKO | 9 (12) | 15 Jul 2016 | Accra Sports Stadium, Accra, Ghana | Retained WBA International lightweight title |
26 | Win | 25–1 | Allan Kamote | TKO | 1 (12) | 20 Nov 2015 | Accra Sports Stadium, Accra, Ghana | Retained WBA International lightweight title |
25 | Win | 24–1 | Joebert Delos Reyes | TKO | 4 (12), 2:45 | 24 Apr 2015 | Accra Sports Stadium, Accra, Ghana | Won vacant WBA International lightweight title |
24 | Win | 23–1 | Sadiki Momba | TKO | 6 (12) | 26 Dec 2014 | Accra Sports Stadium, Accra, Ghana | |
23 | Win | 22–1 | Gerardo Robles | RTD | 9 (12), 3:00 | 9 Aug 2013 | Morongo Casino, Resort & Spa, Cabazon, California, US | Won vacant IBF Inter-Continental super-featherweight title |
22 | Win | 21–1 | Ronald Pontillas | MD | 12 | 26 Apr 2013 | Accra Sports Stadium, Accra, Ghana | Won vacant WBA International and WBO Africa super-featherweight titles |
21 | Win | 20–1 | George Ashie | MD | 12 | 10 Nov 2012 | Accra Sports Stadium, Accra, Ghana | Won vacant WBA International lightweight title |
20 | Win | 19–1 | Miguel Leonardo Caceres | UD | 10 | 25 Feb 2012 | Accra Sports Stadium, Accra, Ghana | |
19 | Win | 18–1 | Oscar Bravo | UD | 12 | 25 Jun 2011 | Accra International Conference Centre, Accra, Ghana | Won vacant IBF Inter-Continental super-featherweight title |
18 | Win | 17–1 | Samuel Kamau | TKO | 1 (12), 1:13 | 31 Jul 2010 | Ohene Djan Sports Stadium, Accra, Ghana | Retained WBO Africa super-featherweight title |
17 | Win | 16–1 | Ismaila Adonaba | TKO | 1 (8) | 20 Feb 2010 | Jubilee Pool House, Accra, Ghana | |
16 | Win | 15–1 | Thomson Makwana | UD | 12 | 6 Feb 2010 | Ohene Djan Sports Stadium, Accra, Ghana | Won vacant WBO Africa super-featherweight title |
15 | Win | 14–1 | Patrick Okine | UD | 12 | 12 Sep 2009 | Globe Cinema, Accra, Ghana | Retained Ghanaian featherweight title |
14 | Win | 13–1 | Imurana Bozo | TKO | 2 (8) | 30 May 2009 | Globe Cinema, Accra, Ghana | |
13 | Win | 12–1 | Aminu Turkson | TKO | 3 (6) | 2 Nov 2008 | Venus Printing Press, Accra, Ghana | |
12 | Win | 11–1 | Isaac Aryee | KO | 10 | 16 Nov 2007 | Azumah Nelson Sports Complex, Accra, Ghana | |
11 | Win | 10–1 | Abdul Malik Jabir | TD | 10 (12), 3:00 | 12 Aug 2007 | Mantse Agbona House, Accra, Ghana | Won Ghanaian featherweight title |
10 | Win | 9–1 | Daniel Tetteh | MD | 8 | 26 May 2007 | Lebanon House, Accra, Ghana | |
9 | Win | 8–1 | Ishmael Aryeetey | UD | 8 | 6 Jan 2007 | Lebanon House, Accra, Ghana | |
8 | Win | 7–1 | Dan Quartey | UD | 6 | 9 Dec 2006 | Lebanon House, Accra, Ghana | |
7 | Win | 6–1 | Benjamin Tutu | KO | 1 | 17 Nov 2006 | Azumah Nelson Sports Complex, Accra, Ghana | |
6 | Win | 5–1 | Tico Tico | KO | 1 | 9 Sep 2006 | Teshie, Ghana | |
5 | Win | 4–1 | Martin Ahiadekey | UD | 8 | 19 Nov 2005 | Metro TV Studios, Accra, Ghana | |
4 | Win | 3–1 | Odalai Lamptey | UD | 8 | 16 Jul 2005 | Metro TV Studios, Accra, Ghana | |
3 | Win | 2–1 | Isaac Aryee | PTS | 8 | 18 Jun 2005 | Metro TV Studios, Accra, Ghana | |
2 | Win | 1–1 | Alfred Quaye | TKO | 4 (8) | 21 Aug 2004 | Metro TV Studios, Accra, Ghana | |
1 | Loss | 0–1 | Lante Addy | TKO | 5 (8) | 19 Jun 2004 | Accra, Ghana |
References[edit]
- ^'Boxing record for Emmanuel Tagoe'. BoxRec.
- ^'RANKINGS Transnational Boxing Rankings Board'. TBRB. Retrieved 3 August 2020.
- ^'Lightweight ratings'. The Ring. Retrieved 3 August 2020.
- ^'BoxRec: Emmanuel Tagoe vs. Lante Addy'. BoxRec. Retrieved 3 August 2020.
- ^Dornu-Leiku, Prince (3 December 2016). 'Tagoe Dominates Fana To Win IBO Lightweight Title - Results — Boxing News'. Boxing247. Retrieved 5 August 2020.
External links[edit]
- Boxing record for Emmanuel Tagoe from BoxRec
Sporting positions | ||||
---|---|---|---|---|
Regional boxing titles | ||||
VacantAbdul Malik Jabir | Ghanaian featherweight champion 12 August 2007 – January 2010 | Vacant Title next held by Alfred Tetteh | ||
Inaugural champion | WBO Africasuper-bantamweight champion 6 February 2010 – January 2010 | VacantMaxwell Awuku | ||
Vacant Title last held by Kevin Mitchell | IBFInter-Continentalsuper-featherweight champion 25 June 2011 – June 2012 | VacantAntonio de Vitis | ||
Vacant Title last held by Samir Ziani | WBA International lightweight champion 10 November 2012 – March 2013 | VacantBahodir Mamadjonov | ||
Inaugural champion | WBA International super-featherweight champion 26 April 2013 – October 2014 | Vacant Title next held by Dardan Zanunaj | ||
VacantOsumana Akaba | WBO Africasuper-featherweight champion 26 April 2013 – November 2014 | Vacant Title next held by Aphiwe Mboyiya | ||
VacantAntonio de Vitis | IBF Inter-Continentalsuper-featherweight champion 9 August 2014 – March 2015 | Vacant Title next held by Yavuz Erturk | ||
VacantEduard Troyanovsky | WBA International lightweight champion 24 April 2015 – May 2016 | Vacant Title next held by Ray Beltrán | ||
VacantGeorge Ashie | WBO Africa lightweight champion 20 October 2018 – January 2019 | Vacant | ||
Inaugural champion | WBO Global lightweight champion 22 February 2019 – June 2019 | Vacant Title next held by Yang Yongqiang | ||
VacantAik Shakhnazaryan | IBF International lightweight champion 23 February 2019 – May 2019 | Vacant Title next held by Jacob Ng | ||
Minor world boxing titles | ||||
VacantXolisani Ndongeni | IBO lightweight champion 2 December 2016 – 13 June 2018 Stripped | Vacant |
Nine weeks after it was shuttered due to the coronavirus pandemic, the Morongo Casino, Resort & Spa reopened Friday, drawing in guests who were eager to enjoy the casino again.
Visitors formed a long line leading out casino doors as they waited to get inside, where they found several changes. Visitors like Becky Adler drove in from Santa Clarita the night before just to get out of the house after two months stuck inside.
'I got my mask. I've got my hand sanitizer. I'm okay, I'm not scared. I think it is going to be okay,' Adler said.
The casino is an economic powerhouse for the greater Riverside County region, generating an estimated $3 billion dollars annually. In order to reopen, the casino put in place several safety measures to ensure the safety of its staff and guests.
'When you come in, the experience it going to be a little bit different. So, when the guest first arrives we are requiring masks. Above and beyond that when guests enter they will be subject to temperature checks. We want to make sure everyone is symptom free when they come in,' said Simon Farmer, marketing director for the casino.
Once inside, guests were met with the casino's latest additions: plexiglass dividers between slot machines and playing tables, along with a recently expanded 65,000 square-foot gaming floor. Limited seating and markings on the floor helped visitors maintain their physical distance from others.
But while much of the casino is reopen for business, the buffets, concerts and pools will take a little longer to be re-introduced.
Morongo Casino Events
A handful of other casinos across the region also said they would reopen, including Spotlight 29 Casino in Coachella and Tortoise Rock Casino in Twentynine Palms.